| Color | Current | Voltage | Order Number | Packing unit Pcs |
Weight g/Pc |
|---|---|---|---|---|---|
| Gray | 16 | 230 | GX10751 | 10 | 88 |
| Black | 16 | 230 | GX10755 | 10 | 88 |
| Orange | 16 | 230 | GX10842 | 10 | 88 |
| Blue | 16 | 230 | GX10843 | 10 | 88 |
| Red | 16 | 230 | GX10844 | 10 | 88 |
| Yellow | 16 | 230 | GX10845 | 10 | 88 |
| Green | 16 | 230 | GX10846 | 10 | 88 |
| White | 16 | 230 | GX108460 | 10 | 88 |
Categories: Connector, Schuko plug and socket
Description
| Color | Current | Voltage | Order Number | Packing unit Pcs |
Weight g/Pc |
|---|---|---|---|---|---|
| Gray | 16 | 230 | GX10751 | 10 | 88 |
| Black | 16 | 230 | GX10755 | 10 | 88 |
| Orange | 16 | 230 | GX10842 | 10 | 88 |
| Blue | 16 | 230 | GX10843 | 10 | 88 |
| Red | 16 | 230 | GX10844 | 10 | 88 |
| Yellow | 16 | 230 | GX10845 | 10 | 88 |
| Green | 16 | 230 | GX10846 | 10 | 88 |
| White | 16 | 230 | GX108460 | 10 | 88 |
